Commercial Thimbles
Available from 2.5mm to 40mm
Commercial Thimbles
Available from 2.5mm to 40mm
Commercial Thimbles

| Rope Diameter (mm) | L (mm) | A (mm) | B (mm) | C (mm) | Weight (kgs) | 
|---|---|---|---|---|---|
| 2.5 | 22 | 16 | 19 | 12 | 0.5 | 
| 3.5 | 26 | 17 | 21 | 13 | 0.8 | 
| 4/td> | 25 | 19 | 16 | 11 | 0.4 | 
| 5/td> | 31 | 22 | 22 | 16 | 0.8 | 
| 6/td> | 37 | 29 | 26 | 19 | 1.4 | 
| 8/td> | 51 | 38 | 34 | 24 | 2.8 | 
| 10/td> | 64 | 44 | 42 | 32 | 4.8 | 
| 12/td> | 76 | 57 | 51 | 38 | 8.0 | 
| 14/td> | 82 | 60 | 57 | 40 | 10.0 | 
| 16/td> | 89 | 64 | 60 | 42 | 15.0 | 
| 18/td> | 102 | 69 | 67 | 45 | 22.0 | 
| 20/td> | 115 | 79 | 76 | 51 | 25.0 | 
| 22/td> | 127 | 89 | 83 | 54 | 32.0 | 
| 24/td> | 140 | 102 | 88 | 64 | 46.0 | 
| 26/td> | 152 | 105 | 102 | 68 | 66.0 | 
| 28/td> | 165 | 115 | 110 | 73 | 77.0 | 
| 30/td> | 178 | 121 | 115 | 79 | 80.0 | 
| 32/td> | 203 | 133 | 140 | 93 | 130.0 | 
| 36/td> | 229 | 184 | 177 | 115 | 540.0 | 
| 40/td> | 254 | 206 | 198 | 120 | 730.0 | 
